AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry for RS OPH from the AAVSO Variable Star Database

Data includes all comparison stars within 7.5° of RA: 17:50:13.17 [267.554875°] & Dec: -06:42:28.6 [-6.70794444°]

Report this sequence as X36328BDJ in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BBZ-883 17:59:01.59 [269.75662231°] -09:46:25.1 [-9.77363205°] 33 3.340 (0.100)22 0.990 (0.141)
000-BBZ-242 17:41:24.87 [265.3536377°] -12:52:31.1 [-12.87530708°] 43 4.260 (0.100)22 0.080 (0.141)
000-BBZ-951 18:00:29.01 [270.12088013°] -03:41:25.0 [-3.69026899°] 46 4.620 (0.100)22 0.380 (0.141)
000-BBZ-084 17:30:23.80 [262.59915161°] -01:03:46.5 [-1.06292176°] 53 5.310 (0.100)22 0.720 (0.141)
000-BBZ-051 17:28:49.66 [262.20690918°] 00:19:50.3 [0.3306253°] 54 5.440 (0.100)22 0.220 (0.141)
000-BBZ-788 17:56:47.75 [269.19894409°] -04:04:54.6 [-4.08182335°] 54 5.439 (0.031)1 1.164 (0.056) BINO_COMP
000-BBZ-161 17:33:29.85 [263.37435913°] -05:44:41.3 [-5.74480343°] 56 5.620 (0.100)22 0.180 (0.141)
000-BBZ-756 17:56:18.40 [269.07666016°] 00:40:13.3 [0.67035484°] 58 5.820 (0.100)22 0.090 (0.141)
000-BCB-262 18:06:17.24 [271.57183838°] -04:43:12.2 [-4.72005606°] 58 5.800 (—)9
000-BBZ-906 17:59:36.76 [269.90316772°] -04:49:16.1 [-4.82112646°] 59 5.870 (0.100)22 1.560 (0.141)
000-BBZ-802 17:57:04.31 [269.26797485°] 00:03:60.0 [0.06666488°] 60 5.970 (0.100)22 0.100 (0.141)
000-BCB-837 18:16:53.10 [274.22125244°] -03:00:26.6 [-3.00740075°] 60 6.000 (0.100)22 0.890 (0.141)
000-BBZ-285 17:43:47.02 [265.94592285°] -07:04:46.6 [-7.07960796°] 63 6.300 (0.100)22 0.380 (0.141)
000-BBZ-518 17:51:59.44 [267.99768066°] -01:14:12.5 [-1.23680556°] 63 6.332 (0.032)1 1.130 (0.057) BINO_COMP
000-BCB-253 18:06:07.43 [271.53094482°] -00:26:46.1 [-0.4461284°] 63 6.340 (0.100)22 1.060 (0.141)
000-BBZ-937 18:00:15.67 [270.06530762°] 00:37:46.1 [0.62948298°] 64 6.370 (0.100)22 0.150 (0.141)
000-BBZ-555 17:52:37.06 [268.15441895°] -05:15:43.4 [-5.26206732°] 68 6.832 (0.100)24 1.002 (0.141)
000-BBZ-583 17:53:15.38 [268.31408691°] -05:55:44.0 [-5.92889547°] 68 6.848 (0.100)24 1.264 (0.141)
000-BCB-040 18:02:46.27 [270.69281006°] -05:21:29.1 [-5.35808611°] 68 6.760 (0.100)22 0.160 (0.141)
000-BKS-599 18:02:28.52 [270.61883545°] -03:09:26.2 [-3.15727782°] 68 6.756 (0.032)1 0.514 (0.057) BINO_COMP
000-BJT-113 18:06:55.98 [271.73324585°] -03:13:59.5 [-3.23319435°] 70 7.020 (0.037)28 0.507 (0.065) BINO_COMP
000-BBZ-288 17:44:00.83 [266.00344849°] -05:55:46.5 [-5.92957115°] 72 7.229 (0.100)24 0.988 (0.141)
000-BKS-600 17:54:29.83 [268.6242981°] -03:27:44.8 [-3.46244454°] 73 7.325 (0.032)1 0.484 (0.058) BINO_COMP
000-BBZ-579 17:53:05.04 [268.27099609°] -13:39:00.8 [-13.65022182°] 74 7.352 (0.032)1 0.460 (0.057)
000-BBZ-886 17:59:04.72 [269.76965332°] -05:02:54.0 [-5.04833317°] 74 7.393 (0.032)1 0.580 (0.058)
000-BBZ-569 17:52:47.63 [268.19845581°] -03:33:50.0 [-3.5638890299999995°] 75 7.532 (0.032)1 1.312 (0.059) BINO_COMP
000-BBZ-808 17:57:07.04 [269.27932739°] -13:39:11.7 [-13.65324974°] 76 7.585 (0.053)17 0.290 (0.083)
000-BCB-705 18:14:33.65 [273.64019775°] 00:10:32.9 [0.175806°] 76 7.607 (0.007)17 0.446 (0.040)
000-BBZ-231 17:40:09.86 [265.04107666°] -03:32:09.4 [-3.53594398°] 77 7.694 (0.011)17 0.430 (0.041)
000-BBZ-377 17:48:36.86 [267.15359497°] -02:11:46.3 [-2.19619393°] 78 7.790 (0.032)1 0.137 (0.059) BINO_COMP
000-BBZ-750 17:56:15.02 [269.06259155°] -04:34:35.1 [-4.57641697°] 78 7.822 (0.086)16 0.069 (0.127)
000-BBZ-324 17:46:21.07 [266.58779907°] -13:18:27.8 [-13.30772209°] 80 8.043 (0.033)1 0.156 (0.059)
000-BBZ-571 17:52:52.26 [268.21774292°] -05:21:04.6 [-5.35127783°] 80 8.047 (0.011)17 1.138 (0.042)
000-BKS-601 17:52:35.63 [268.14846802°] -03:11:02.3 [-3.18397212°] 80 7.987 (0.033)1 0.376 (0.060) BINO_COMP
000-BBZ-300 17:44:34.80 [266.14498901°] -07:24:28.9 [-7.40802813°] 81 8.066 (0.011)17 0.695 (0.041)
000-BBZ-333 17:46:57.99 [266.74163818°] -06:12:33.4 [-6.20927811°] 82 8.228 (0.033)1 0.668 (0.060)
000-BKS-602 17:45:34.26 [266.39276123°] -03:30:16.2 [-3.50449991°] 82 8.167 (0.033)1 0.199 (0.060) BINO_COMP
000-BBZ-474 17:50:45.47 [267.68945312°] -05:19:48.9 [-5.33024979°] 83 8.290 (0.015)17 0.343 (0.044)
000-BJT-120 18:18:31.38 [274.6307373°] -01:55:07.6 [-1.9187778199999999°] 83 8.256 (0.045)28 0.916 (0.083)
000-BBZ-502 17:51:42.45 [267.92687988°] -06:15:36.4 [-6.26011086°] 84 8.376 (0.034)1 0.361 (0.062)
000-BBZ-304 17:44:50.69 [266.21121216°] -00:08:04.6 [-0.134611°] 85 8.525 (0.034)10 0.296 (0.054)
000-BKS-603 17:53:55.61 [268.48171997°] -03:07:05.9 [-3.11830544°] 86 8.557 (0.034)1 1.081 (0.066) BINO_COMP
000-BKP-317 17:41:09.14 [265.28808594°] -06:00:21.3 [-6.0059166°] 87 8.665 (0.034)1 0.250 (0.062)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2