AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry for PQ AND from the AAVSO Variable Star Database

Data includes all comparison stars within 0.5° of RA: 02:29:29.57 [37.37320833°] & Dec: 40:02:39.8 [40.04438889°]

Report this sequence as X36483ADX in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BBF-027 02:30:40.78 [37.66990662°] 40:10:03.3 [40.16757584°] 68 6.815 (0.100)24 1.351 (0.141)
000-BBF-043 02:31:45.57 [37.93987656°] 39:57:45.6 [39.96266556°] 70 6.990 (0.032)1 1.134 (0.057)
000-BBD-998 02:29:22.62 [37.34424973°] 40:00:23.6 [40.00655746°] 93 9.287 (0.075)16 1.341 (0.121)
000-BBD-975 02:28:46.58 [37.19408417°] 39:52:09.2 [39.86922455°] 100 9.997 (0.082)16 1.244 (0.138)
000-BBD-993 02:29:17.69 [37.32370758°] 40:00:25.8 [40.00716782°] 110 11.049 (0.078)16 0.506 (0.131)
000-BBD-997 02:29:21.06 [37.33774948°] 40:01:33.1 [40.02585983°] 119 11.901 (0.006)10 0.727 (0.015)
000-BBF-011 02:29:38.92 [37.4121666°] 40:00:42.0 [40.01166534°] 128 12.824 (0.014)10 1.107 (0.020)
000-BBF-009 02:29:37.24 [37.40516663°] 40:00:53.2 [40.01477814°] 132 13.202 (0.006)10 1.298 (0.009)
000-BBF-007 02:29:34.60 [37.39416885°] 40:07:32.6 [40.12572479°] 134 13.387 (—)10 0.625 (0.011)
000-BBF-010 02:29:37.25 [37.40520859°] 39:59:57.0 [39.99916458°] 140 13.951 (0.006)10 0.576 (0.009)
000-BBD-992 02:29:16.75 [37.3197937°] 40:01:24.3 [40.02341843°] 143 14.330 (0.005)10 0.939 (0.008)
000-BBF-012 02:29:41.98 [37.42491531°] 40:04:20.7 [40.07241821°] 145 14.505 (0.006)10 0.609 (0.014)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2