AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry for OP 151 from the AAVSO Variable Star Database

Data includes all comparison stars within 0.125° of RA: 13:33:35.78 [203.39908333°] & Dec: 16:49:04.0 [16.81777778°]

Report this sequence as X36328AKB in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BBT-747 13:33:26.74 [203.36141968°] 16:42:15.2 [16.70422173°] 99 9.914 (0.076)16 1.094 (0.129)
000-BBT-756 13:33:37.14 [203.40475464°] 16:46:29.8 [16.77494431°] 131 13.125 (—)10 0.754 (0.008)
000-BBT-761 13:33:52.95 [203.47062683°] 16:53:51.5 [16.89763832°] 143 14.253 (—)10 0.637 (0.001)
000-BBT-755 13:33:36.06 [203.4002533°] 16:43:48.0 [16.72999954°] 145 14.460 (0.005)10 0.663 (0.008)
000-BBT-741 13:33:20.69 [203.33621216°] 16:53:56.2 [16.89894485°] 151 15.136 (0.006)10 0.490 (0.009)
000-BBT-738 13:33:11.66 [203.29858398°] 16:44:18.4 [16.73844337°] 154 15.404 (0.010)10 1.033 (0.021)
000-BBT-745 13:33:24.46 [203.35191345°] 16:49:27.4 [16.82427788°] 156 15.599 (—)10 0.748 (0.011)
000-BBT-751 13:33:32.72 [203.38633728°] 16:49:39.2 [16.82755661°] 160 15.976 (0.009)10 0.669 (0.014)
000-BBT-753 13:33:35.81 [203.39920044°] 16:49:03.6 [16.81766701°] 162 16.217 (0.009)10 0.200 (0.021)
000-BBT-739 13:33:12.97 [203.30404663°] 16:50:41.9 [16.84497261°] 163 16.344 (0.011)10 1.028 (0.019)
000-BBT-748 13:33:26.82 [203.36175537°] 16:45:23.9 [16.75663948°] 167 16.667 (0.014)10 1.224 (0.042)
000-BBT-757 13:33:42.30 [203.42625427°] 16:48:45.0 [16.8125°] 173 17.297 (0.014)10 0.430 (0.025)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2