AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry for I Zw 187 from the AAVSO Variable Star Database

Data includes all comparison stars within 0.125° of RA: 17:28:18.62 [262.07758333°] & Dec: 50:13:10.4 [50.21955556°]

Report this sequence as X36485P in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BLN-696 17:28:24.69 [262.10287476°] 50:14:35.5 [50.24319458°] 131 13.139 (0.028)29 0.808 (0.221)
000-BLN-697 17:27:33.36 [261.88900757°] 50:09:44.5 [50.16236115°] 134 13.381 (0.026)29 0.782 (0.136)
000-BLN-699 17:28:21.72 [262.09051514°] 50:06:11.3 [50.10313797°] 141 14.092 (0.037)29 0.731 (0.157)
000-BLN-700 17:28:56.70 [262.23623657°] 50:17:40.3 [50.29452896°] 146 14.563 (0.039)29 0.941 (0.133)
000-BLN-701 17:27:50.45 [261.96020508°] 50:06:27.3 [50.10758209°] 148 14.798 (0.049)29 0.903 (0.189)
000-BLN-703 17:28:14.25 [262.05938721°] 50:12:40.4 [50.2112236°] 154 15.352 (0.091)29 0.712 (0.233)
000-BLN-704 17:27:56.83 [261.98678589°] 50:11:25.5 [50.19041824°] 158 15.793 (0.075)29 0.620 (0.131)
000-BLN-705 17:28:16.04 [262.0668335°] 50:11:48.2 [50.19672394°] 163 16.341 (0.030)29 0.665 (0.052)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2