AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry for DA 55 from the AAVSO Variable Star Database

Data includes all comparison stars within 0.125° of RA: 01:36:58.59 [24.244125000000004°] & Dec: 47:51:29.1 [47.85808333°]

Report this sequence as X36483DHB in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BKD-057 01:36:47.89 [24.199541090000004°] 47:48:58.1 [47.81613922°] 145 14.494 (0.050)21 0.972 (0.087)
000-BKF-440 01:37:00.26 [24.25108337°] 47:53:09.7 [47.88602829°] 149 14.936 (0.050)21 0.801 (0.087)
000-BKF-441 01:37:00.83 [24.25345802°] 47:49:42.6 [47.82849884°] 152 15.253 (0.050)21 0.612 (0.087)
000-BKD-060 01:37:33.05 [24.38770866°] 47:53:53.7 [47.89825058°] 160 16.015 (0.050)21 0.923 (0.087)
000-BKF-442 01:36:57.10 [24.23791695°] 47:51:25.7 [47.85713959°] 162 16.217 (0.050)21 0.677 (0.087)
000-BKF-443 01:37:05.20 [24.27166748°] 47:51:42.0 [47.86166763°] 165 16.541 (0.050)21 0.613 (0.087)
000-BKF-444 01:37:07.79 [24.28245926°] 47:52:28.0 [47.87444305°] 169 16.912 (0.050)21 0.702 (0.087)
000-BKF-445 01:36:51.96 [24.216499330000005°] 47:51:49.2 [47.86366653°] 174 17.389 (0.050)21 0.683 (0.087)
000-BKF-446 01:36:49.12 [24.20466614°] 47:53:28.0 [47.89110947°] 181 18.073 (0.050)21 0.650 (0.087)
000-BKD-065 01:37:23.79 [24.34912491°] 47:57:58.0 [47.96611023°] 185 18.495 (0.050)21 0.742 (0.087)
000-BKF-447 01:36:59.85 [24.249374390000003°] 47:51:26.1 [47.85725021°] 189 18.868 (0.050)21 0.646 (0.087)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2