AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry for V1112 PER from the AAVSO Variable Star Database

Data includes all comparison stars within 7.5° of RA: 04:29:18.85 [67.32854167°] & Dec: 43:54:23.0 [43.90638889°]

Report this sequence as X36328AYK in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BBG-149 03:42:55.50 [55.731262210000004°] 47:47:15.2 [47.78755188°] 30 3.010 (0.100)22 -0.130 (0.141)
000-BFS-941 05:06:30.89 [76.62870789°] 41:14:04.1 [41.23447037°] 32 3.172 (0.008)20 -0.178 (0.014) Only for visual use. NSV 1822 - ELL: - V= 3.164 - 3.180
000-BJP-385 05:02:28.69 [75.61954498°] 41:04:33.0 [41.07583237°] 38 3.750 (0.030)20 1.220 (0.052) zeta Aur 972d eclipsing system
000-BBG-572 04:06:35.04 [61.64601517°] 50:21:04.5 [50.35126114°] 43 4.287 (0.004)20 -0.014 (0.014)
000-BFS-940 04:36:41.43 [69.17262268°] 41:15:53.3 [41.26480865°] 43 4.255 (0.025)10 1.225 (0.036)
000-BJP-387 04:59:15.41 [74.81420898°] 37:53:24.9 [37.89025116°] 50 4.940 (0.030)20 0.050 (0.052) omega Aur NSV 16207 double star 5.0/8.0, separated by 6arcsec
000-BLL-386 04:19:12.00 [64.80000305°] 50:02:54.0 [50.04833221°] 55 5.456 (0.012)20 0.219 (0.017)
000-BBH-507 04:51:09.33 [72.78885651°] 48:44:26.5 [48.74068451°] 57 5.660 (0.100)22 0.990 (0.141)
000-BBH-987 05:10:42.92 [77.67883301°] 46:57:43.5 [46.96207047°] 57 5.680 (0.100)22 0.420 (0.141)
000-BBG-407 03:53:38.70 [58.41126251°] 48:39:01.8 [48.65049362°] 58 5.760 (0.100)22 1.050 (0.141)
000-BJP-388 05:00:18.34 [75.07641602°] 39:23:40.9 [39.39469528°] 60 5.950 (0.030)20 0.410 (0.052) 5 Aur double star 6.0/9.7, separated by 3.4arcsec
000-BJP-386 05:06:49.55 [76.70645905°] 43:10:28.9 [43.17469406°] 62 6.218 (0.030)20 0.451 (0.052) HR 1644
000-BMQ-777 04:52:21.51 [73.0896225°] 45:56:23.7 [45.93991852°] 67 6.681 (0.032)1 0.572 (0.057)
000-BBG-283 03:49:33.35 [57.38896942°] 47:58:56.9 [47.98247528°] 70 6.957 (0.100)24 1.000 (0.141)
000-BBH-652 04:57:02.51 [74.26045227°] 49:55:19.5 [49.92207336°] 70 6.953 (0.100)24 0.384 (0.141)
000-BMQ-778 04:51:43.56 [72.9315033°] 45:50:03.0 [45.83416748°] 70 6.969 (0.032)1 0.568 (0.059)
000-BBG-735 04:15:01.75 [63.75729369999999°] 50:41:14.0 [50.68722153°] 74 7.439 (0.032)1 1.530 (0.059)
000-BMQ-780 04:34:16.59 [68.56912231°] 45:54:48.5 [45.91347122°] 74 7.433 (0.032)1 0.476 (0.059)
000-BBJ-082 05:15:44.01 [78.9333725°] 50:33:43.6 [50.5621109°] 75 7.506 (0.052)16 0.179 (0.082)
000-BNS-482 04:27:43.25 [66.9302063°] 43:11:26.8 [43.19077682°] 75 7.476 (0.032)1 0.791 (0.058)
000-BBH-528 04:51:50.75 [72.9614563°] 42:02:48.9 [42.04691696°] 77 7.674 (0.058)16 0.965 (0.091)
000-BJN-971 05:13:12.95 [78.30395508°] 49:51:40.0 [49.86110687°] 77 7.655 (0.019)1 0.337 (0.031) HD33501 Tyc3353-1195
000-BMQ-782 04:34:04.46 [68.51858521°] 45:38:08.8 [45.63577652°] 77 7.681 (0.032)1 0.369 (0.059)
000-BNS-483 04:26:49.45 [66.70603943°] 42:54:34.1 [42.90947342°] 77 7.652 (0.032)1 0.633 (0.058)
000-BBH-489 04:50:39.23 [72.66345978°] 50:24:32.6 [50.40905762°] 78 7.760 (0.030)16 1.703 (0.061)
000-BKB-224 05:06:34.29 [76.64287567°] 38:31:20.1 [38.52225113°] 78 7.765 (0.032)1 0.116 (0.058) 80,5,8,53.95,+39,29,17.8,8.008,0.032,0.049,0.036,NA,NA,NA,NA,NA,NA,NA,NA,1,#
000-BBH-414 04:47:35.95 [71.89979553°] 50:34:08.5 [50.56902695°] 79 7.888 (0.045)16 0.953 (0.073)
000-BBH-463 04:49:40.91 [72.42045593°] 49:35:18.0 [49.58833313°] 79 7.898 (0.076)16 0.256 (0.114)
000-BLG-817 04:15:36.24 [63.901000980000006°] 41:52:09.7 [41.86936188°] 79 7.855 (0.013)28 0.331 (0.024)
000-BNS-484 04:22:37.39 [65.65579224°] 43:26:57.4 [43.44927597°] 79 7.912 (0.033)1 0.332 (0.060)
000-BBH-084 04:30:24.66 [67.60275269°] 39:52:27.6 [39.87433243°] 81 8.070 (0.074)16 1.014 (0.111)
000-BLG-816 04:12:20.67 [63.086124420000004°] 42:54:27.8 [42.90772247°] 81 8.119 (0.032)1 0.422 (0.059)
000-BMQ-784 04:37:08.13 [69.28387451°] 48:23:57.9 [48.39941788°] 81 8.095 (0.033)1 0.325 (0.060)
000-BLG-815 04:04:10.08 [61.04199982°] 42:31:39.8 [42.52772141°] 82 8.181 (0.033)1 0.493 (0.060)
000-BMN-856 05:12:03.54 [78.01474762°] 42:23:57.5 [42.39930725°] 82 8.186 (0.033)1 0.029 (0.059)
000-BBG-263 03:48:52.98 [57.22074889999999°] 48:17:25.3 [48.2903595°] 83 8.310 (0.075)16 1.182 (0.113)
000-BKB-232 05:08:29.53 [77.12303925°] 39:52:18.7 [39.8718605°] 84 8.369 (0.033)1 0.056 (0.060)
000-BKB-840 05:04:43.04 [76.17933655°] 50:20:45.3 [50.34591675°] 84 8.381 (0.034)1 1.264 (0.068)
000-BMQ-781 04:43:45.12 [70.93800354°] 48:11:18.9 [48.18858337°] 84 8.358 (0.035)1 0.254 (0.064)
000-BLG-813 04:09:59.10 [62.49625015°] 42:35:03.9 [42.58441544°] 85 8.494 (0.013)28 0.572 (0.020)
000-BNS-485 04:34:15.41 [68.56420898°] 45:00:32.9 [45.00914001°] 85 8.521 (0.034)1 0.954 (0.066)
000-BBH-357 04:45:26.87 [71.36196136°] 49:34:29.2 [49.57477951°] 86 8.635 (0.076)16 0.234 (0.114)
000-BBH-617 04:54:51.16 [73.71316528°] 49:02:22.8 [49.03966522°] 86 8.604 (0.064)16 1.120 (0.100)
000-BBH-984 05:10:37.31 [77.65545654°] 36:45:59.8 [36.76660919°] 86 8.598 (0.062)16 0.610 (0.096)
000-BKB-226 05:09:27.96 [77.36650085°] 39:01:00.8 [39.01688766°] 86 8.621 (0.034)1 0.137 (0.062)
000-BMN-857 05:12:02.54 [78.01058197°] 41:53:52.1 [41.89780426°] 86 8.550 (0.091)28 0.078 (0.137)
000-BBH-768 05:01:26.96 [75.36233521°] 48:57:26.9 [48.95747375°] 87 8.732 (0.064)16 1.021 (0.103)
000-BLG-811 04:15:54.63 [63.9776268°] 41:36:13.6 [41.60377884°] 87 8.749 (0.016)28 0.618 (0.029)
000-BMP-616 04:27:35.69 [66.89870453°] 48:17:51.2 [48.29755402°] 87 8.721 (0.033)1 0.492 (0.060)
000-BMQ-783 04:44:11.14 [71.04641724°] 46:57:55.3 [46.96536255°] 87 8.731 (0.035)1 0.687 (0.065)
000-BBG-369 03:52:34.30 [58.14291763°] 48:06:40.2 [48.11116791°] 88 8.839 (0.065)16 2.126 (0.121)
000-BKB-227 05:08:18.52 [77.0771637°] 38:38:46.9 [38.6463623°] 88 8.808 (0.034)1 0.292 (0.062)
000-BKB-841 05:00:14.18 [75.05908203°] 50:13:50.8 [50.23077774°] 88 8.827 (0.036)1 0.996 (0.071)
000-BLV-388 05:13:00.47 [78.25196075°] 45:41:27.3 [45.69091797°] 88 8.828 (0.035)1 -0.003 (0.064)
000-BNS-486 04:25:58.65 [66.49437714°] 43:35:59.6 [43.59988785°] 88 8.799 (0.034)1 0.685 (0.063)
000-BBH-082 04:30:22.51 [67.59379578°] 39:33:11.0 [39.55305481°] 89 8.864 (0.073)16 1.830 (0.119)
000-BJN-973 05:13:18.62 [78.32757568°] 49:40:21.3 [49.67258835°] 89 8.864 (0.023)1 0.272 (0.039) HD33502 Tyc3353-1474 stretching the B-V slightly
000-BKF-371 04:41:34.16 [70.39233398°] 44:29:47.7 [44.49658203°] 89 8.863 (0.174)18 0.177 (0.262) Sarty star n
000-BLG-812 04:15:32.44 [63.88516616999999°] 41:56:25.4 [41.94038773°] 89 8.879 (0.017)28 0.725 (0.034)
000-BLS-793 04:21:13.85 [65.30770874°] 48:45:12.2 [48.75338745°] 89 8.910 (0.034)1 0.815 (0.065)
000-BMN-858 05:09:18.60 [77.32749939°] 42:02:35.6 [42.04322052°] 89 8.926 (0.060)28 0.119 (0.104)
000-BKB-228 05:12:15.29 [78.06370544°] 39:42:04.8 [39.70133209°] 90 9.022 (0.036)1 0.480 (0.067)
000-BKB-842 05:02:41.63 [75.67346191°] 50:31:26.8 [50.5241127°] 90 9.013 (0.036)1 1.240 (0.077)
000-BKF-921 03:48:29.39 [57.12245941°] 39:23:18.6 [39.38850021°] 90 9.033 (0.034)1 1.007 (0.066) ,
000-BLV-389 05:12:14.77 [78.0615387°] 45:35:01.8 [45.58383179°] 90 8.954 (0.036)1 0.216 (0.066)
000-BMP-617 04:28:10.87 [67.04528809°] 48:06:00.6 [48.10016632°] 90 8.955 (0.034)1 0.753 (0.062)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2