AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry for WY Cas from the AAVSO Variable Star Database

Data includes all comparison stars within 0.5° of RA: 23:58:01.35 [359.50563°] & Dec: 56:29:13.5 [56.48708°]

Report this sequence as X36498BAH in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BCS-167 23:57:57.37 [359.48904419°] 56:27:41.9 [56.4616394°] 99 9.858 (0.032)16 0.473 (0.067)
000-BKG-594 23:59:06.86 [359.77859497°] 56:51:11.4 [56.85316849°] 99 9.935 (0.043)1 1.608 (0.137)
000-BCS-236 23:59:23.54 [359.8480835°] 56:31:17.5 [56.52152634°] 102 10.182 (0.045)16 0.532 (0.089)
000-BCS-148 23:57:31.25 [359.38021851°] 56:35:16.5 [56.58791733°] 105 10.465 (0.005)18 0.730 (0.011)
000-BCS-179 23:58:16.76 [359.56982422°] 56:28:15.8 [56.47105789°] 107 10.729 (0.006)18 0.340 (0.017)
000-BKG-596 23:58:36.90 [359.65374756°] 56:47:41.2 [56.79477692°] 110 10.998 (0.073)1 0.541 (0.145)
000-BKX-931 23:59:44.76 [359.93649292°] 56:24:07.4 [56.40205383°] 112 11.159 (0.031)29 0.986 (0.066)
000-BCS-182 23:58:20.20 [359.58416748°] 56:32:35.0 [56.54305649°] 115 11.502 (0.004)18 0.324 (0.011)
000-BCS-154 23:57:43.93 [359.43304443°] 56:39:42.8 [56.66188812°] 116 11.612 (0.065)16 0.216 (0.155)
000-BKG-598 23:57:54.54 [359.4772644°] 56:56:16.9 [56.93802643°] 117 11.687 (0.062)28 1.058 (0.117)
000-BKX-943 23:59:44.36 [359.93484497°] 56:30:02.7 [56.5007515°] 118 11.841 (0.011)29 0.148 (0.036)
000-BCS-153 23:57:40.69 [359.41955566°] 56:31:41.0 [56.5280571°] 119 11.927 (0.004)18 1.527 (0.009)
000-BCS-151 23:57:39.43 [359.41430664°] 56:28:58.3 [56.48286057°] 120 12.015 (0.008)18 0.503 (0.015)
000-BCS-137 23:56:55.47 [359.23114014°] 56:45:09.1 [56.75252914°] 123 12.300 (—)9
000-BKG-600 23:59:21.31 [359.83880615°] 56:49:54.9 [56.83191681°] 125 12.499 (0.033)28 0.389 (0.103)
000-BKX-933 23:59:58.71 [359.99462891°] 56:26:24.4 [56.44010925°] 125 12.470 (0.016)29 0.687 (0.059)
000-BCS-155 23:57:44.90 [359.43707275°] 56:29:11.2 [56.48644257°] 129 12.865 (0.011)18 0.662 (0.021)
000-BKX-934 23:59:32.30 [359.88458252°] 56:26:25.0 [56.4402771°] 130 13.024 (0.017)29 1.156 (0.042)
000-BKJ-627 23:59:26.25 [359.859375°] 56:54:11.9 [56.90330505°] 132 13.164 (0.028)29 0.752 (0.056)
000-BKX-935 23:59:25.66 [359.85690308°] 56:27:59.3 [56.46647263°] 132 13.213 (0.034)29 0.825 (0.089)
000-BKJ-628 23:59:14.29 [359.80953979°] 56:55:19.7 [56.92213821°] 134 13.381 (0.011)29 0.844 (0.025)
000-BKX-936 23:59:25.14 [359.85473633°] 56:27:05.6 [56.45155716°] 134 13.361 (0.030)29 1.984 (0.074)
000-BCS-165 23:57:55.29 [359.4803772°] 56:28:29.0 [56.47472382°] 135 13.514 (0.013)18 1.326 (0.027)
000-BCS-139 23:56:57.46 [359.2394104°] 56:35:20.7 [56.58908463°] 136 13.575 (0.012)18 0.536 (0.021)
000-BKX-937 23:58:48.17 [359.70071411°] 56:19:02.1 [56.3172493°] 136 13.620 (0.006)29 0.701 (0.070)
000-BCS-162 23:57:53.29 [359.4720459°] 56:29:22.2 [56.48949814°] 137 13.744 (0.004)18 0.687 (0.071)
000-BKJ-629 23:59:01.44 [359.75601196°] 56:58:42.9 [56.97858429°] 139 13.862 (0.027)29 0.609 (0.053)
000-BKX-938 23:59:23.35 [359.84729004°] 56:26:18.1 [56.43836212°] 139 13.867 (0.006)29 0.568 (0.025)
000-BCS-178 23:58:13.33 [359.55554199°] 56:29:34.4 [56.4928894°] 140 13.982 (0.010)18 0.688 (0.025)
000-BCS-130 23:56:34.71 [359.1446228°] 56:42:13.0 [56.70360947°] 142 14.170 (0.100)23 0.710 (0.173)
000-BKX-939 23:59:46.55 [359.94396973°] 56:28:01.9 [56.4671936°] 143 14.294 (0.075)29 1.099 (0.142)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2