AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry for BY Cam from the AAVSO Variable Star Database

Data includes all comparison stars within 0.15416666666666667° of RA: 05:42:48.80 [85.70334°] & Dec: 60:51:31.4 [60.85872°]

Report this sequence as X36328AZT in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BBK-027 05:42:44.75 [85.68645477°] 60:54:19.6 [60.9054451°] 117 11.729 (0.006)10 1.711 (0.013)
000-BBK-025 05:42:41.81 [85.67420959°] 60:50:36.3 [60.84341431°] 130 12.969 (0.006)10 1.401 (0.014)
000-BBK-022 05:42:36.98 [85.65408325°] 60:52:58.2 [60.88283539°] 134 13.392 (0.010)10 0.617 (0.016)
000-BBK-048 05:43:09.31 [85.78879547°] 60:50:31.7 [60.8421402°] 137 13.656 (0.008)10 0.639 (0.022)
000-BBK-044 05:43:02.96 [85.76233673°] 60:51:07.5 [60.8520813°] 146 14.558 (0.025)10 0.742 (0.045)
000-BBK-034 05:42:54.37 [85.72653961°] 60:53:15.2 [60.88755417°] 148 14.789 (0.029)10 1.225 (0.044)
000-BBK-021 05:42:36.77 [85.65320587°] 60:53:46.8 [60.89633179°] 152 15.215 (0.009)10 1.125 (0.019)
000-BBK-046 05:43:04.75 [85.76979065°] 60:50:36.8 [60.84355545°] 159 15.860 (0.029)10 0.900 (0.074)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2