AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry for U CVn from the AAVSO Variable Star Database

Data includes all comparison stars within 0.5° of RA: 12:47:19.61 [191.8317°] & Dec: 38:22:30.6 [38.37518°]

Report this sequence as X36576CG in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BBT-285 12:49:42.38 [192.42658997°] 38:22:04.3 [38.3678627°] 81 8.138 (0.069)16 1.102 (0.105)
000-BBT-201 12:45:41.20 [191.42166138°] 38:21:29.8 [38.35827637°] 91 9.092 (0.056)16 0.472 (0.089)
000-BBT-200 12:45:38.01 [191.40837097°] 38:11:45.0 [38.1958313°] 93 9.256 (0.053)16 0.692 (0.088)
000-BBT-196 12:45:28.10 [191.36708069°] 38:02:39.0 [38.04416656°] 104 10.402 (0.058)16 0.375 (0.106)
000-BBT-243 12:47:28.31 [191.86795044°] 38:23:59.8 [38.39994431°] 111 11.093 (0.040)18 0.491 (0.058)
000-BBT-221 12:46:56.98 [191.7374115°] 38:28:28.2 [38.47449875°] 112 11.206 (0.026)18 0.481 (0.038)
000-BBT-263 12:47:58.06 [191.99191284°] 38:13:35.8 [38.22661209°] 118 11.798 (0.042)18 0.572 (0.061)
000-BKL-725 12:47:07.26 [191.78024292°] 38:12:15.3 [38.20425034°] 124 12.415 (0.038)18 0.676 (0.056)
000-BBT-211 12:46:37.10 [191.65458679°] 38:20:17.0 [38.33805466°] 126 12.573 (0.036)18 0.888 (0.052)
000-BKL-726 12:46:42.87 [191.67861938°] 38:32:19.5 [38.53874969°] 129 12.918 (0.017)18 0.820 (0.038)
000-BBT-226 12:47:07.95 [191.78312683°] 38:19:12.8 [38.32022476°] 137 13.687 (0.045)18 0.449 (0.064)
000-BKL-727 12:46:48.52 [191.7021637°] 38:27:54.8 [38.46522141°] 143 14.347 (0.037)18 0.590 (0.064)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2