AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry from the AAVSO Variable Star Database

Data includes all comparison stars within 0.5° of RA: 09:44:32.32 [146.1346667°] & Dec: 44:15:34.9 [44.2596944°]

Report this sequence as X36856RQ in the chart field of your observation report.

AUID RA Dec Label B V B-V Rc Ic Comments
000-BBQ-714 09:44:53.04 [146.22099304°] 44:25:07.5 [44.41876221°] 83 8.894 (0.004)47 8.292 (0.004)47 0.602 (0.006) 7.948 (0.004)47 7.619 (0.004)47 SA 29-303 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-168 09:42:58.48 [145.7436676°] 43:50:04.9 [43.83468628°] 96 10.139 (0.001)47 9.590 (0.001)47 0.549 (0.001) 9.267 (0.001)47 8.949 (0.002)47 SA 29-24 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-169 09:46:31.72 [146.63217163°] 44:22:32.9 [44.37579727°] 98 10.254 (0.001)47 9.766 (—)47 0.488 (0.001) 9.481 (0.001)47 9.219 (0.001)47 SA 29-322 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-175 09:47:19.94 [146.83309937°] 44:24:28.6 [44.40793228°] 100 10.944 (0.001)47 10.001 (0.001)47 0.943 (0.001) 9.497 (0.001)47 9.022 (0.001)47 SA 29-331 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-166 09:42:08.39 [145.53494263°] 44:32:57.1 [44.54919434°] 103 10.773 (0.001)47 10.295 (0.001)47 0.478 (0.001) 10.010 (0.001)47 9.735 (0.001)47 SA 29-350 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-167 09:42:49.28 [145.70533752°] 43:49:35.8 [43.82659912°] 105 11.039 (0.001)47 10.474 (0.001)47 0.565 (0.001) 10.150 (0.001)47 9.851 (0.001)47 SA 29-22 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-165 09:42:01.26 [145.50526428°] 44:11:46.4 [44.19621658°] 113 12.103 (0.002)47 11.291 (0.001)47 0.812 (0.002) 10.842 (0.002)47 10.415 (0.002)47 SA 29-157 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-170 09:46:53.61 [146.72335815°] 44:25:05.7 [44.41825485°] 113 12.421 (0.001)47 11.304 (—)47 1.117 (0.001) 10.722 (0.001)47 10.206 (0.001)47 SA 29-324 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-171 09:47:04.54 [146.76890564°] 44:22:31.2 [44.37532425°] 121 12.936 (0.001)47 12.133 (0.001)47 0.803 (0.001) 11.675 (0.001)47 11.247 (0.001)47 SA 29-327 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-172 09:47:05.25 [146.7718811°] 44:41:02.6 [44.68406677°] 131 13.749 (0.002)47 13.111 (0.002)47 0.638 (0.003) 12.754 (0.002)47 12.403 (0.002)47 SA 29-399 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-174 09:47:16.90 [146.82041931°] 44:38:20.3 [44.63897324°] 139 14.738 (0.003)47 13.875 (0.002)47 0.863 (0.004) 13.407 (0.002)47 13.004 (0.002)47 SA 29-402 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-173 09:47:08.21 [146.78421021°] 44:40:07.7 [44.66879272°] 140 14.919 (0.003)47 14.019 (0.002)47 0.900 (0.004) 13.516 (0.003)47 13.027 (0.003)47 SA 29-400 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2