AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry from the AAVSO Variable Star Database

Data includes all comparison stars within 0.125° of RA: 12:56:47.38 [194.1974167°] & Dec: 43:59:34.8 [43.993°]

Report this sequence as X36856SM in the chart field of your observation report.

AUID RA Dec Label B V B-V Rc Ic Comments
000-BMM-228 12:57:03.22 [194.26339722°] 44:00:33.8 [44.00938797°] 102 11.283 (0.001)47 10.212 (0.001)47 1.071 (0.001) 9.651 (0.002)47 9.150 (0.002)47 SA 32-176 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-231 12:57:25.84 [194.35765076°] 43:56:32.9 [43.94248581°] 108 11.740 (0.002)47 10.834 (0.002)47 0.906 (0.003) 10.303 (0.002)47 9.842 (0.002)47 SA 32-113 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-230 12:57:25.63 [194.35681152°] 44:02:02.8 [44.03411484°] 113 12.118 (0.001)47 11.313 (0.001)47 0.805 (0.001) 10.856 (0.001)47 10.435 (0.001)47 SA 32-178 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-229 12:57:17.14 [194.32141113°] 44:01:00.5 [44.01680374°] 114 11.978 (0.001)47 11.377 (0.001)47 0.601 (0.001) 11.019 (0.001)47 10.673 (0.001)47 SA 32-177 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-224 12:56:40.34 [194.16807556°] 43:56:33.7 [43.94270706°] 119 12.427 (0.001)47 11.891 (0.001)47 0.536 (0.001) 11.566 (0.001)47 11.237 (0.001)47 SA 32-109 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-225 12:56:55.28 [194.23034668°] 44:05:00.6 [44.08351135°] 124 13.154 (0.001)47 12.433 (0.001)47 0.721 (0.001) 12.002 (0.001)47 11.587 (0.001)47 SA 32-174 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-219 12:56:32.00 [194.1333313°] 43:56:45.1 [43.94586182°] 133 13.951 (0.003)47 13.266 (0.002)47 0.685 (0.004) 12.867 (0.003)47 12.473 (0.003)47 SA 32-106 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-218 12:56:29.18 [194.12159729°] 43:54:07.2 [43.9019928°] 134 14.004 (0.002)47 13.372 (0.002)47 0.632 (0.003) 13.008 (0.002)47 12.667 (0.003)47 SA 32-105 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-217 12:56:11.42 [194.0475769°] 44:00:32.4 [44.0090065°] 135 13.908 (0.002)47 13.510 (0.001)47 0.398 (0.002) 13.269 (0.001)47 13.028 (0.003)47 SA 32-167 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-226 12:57:00.48 [194.25201416°] 44:05:02.8 [44.08410645°] 135 14.607 (0.002)47 13.544 (0.001)47 1.063 (0.002) 12.892 (0.002)47 12.346 (0.002)47 SA 32-175 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-220 12:56:34.30 [194.14291382°] 43:54:34.0 [43.9094429°] 137 14.420 (0.003)47 13.673 (0.002)47 0.747 (0.004) 13.252 (0.003)47 12.853 (0.003)47 SA 32-107 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
000-BMM-222 12:56:35.22 [194.14674377°] 44:02:25.5 [44.04042053°] 145 15.111 (0.003)47 14.469 (0.002)47 0.642 (0.004) 14.101 (0.002)47 13.730 (0.007)47 SA 32-172 Landolt Photometry Standard AJ 16 Oct 2013 STD_FIELD
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2