Proposer | (46778) David Gay (1983RiceOwl@gmail.com) obscode: GDAL |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | June 30, 2023 |
Status | Allocated |
Priority | Normal |
Proposal | Weekly BSM monitoring of Blaze Stat T CrB in BVRI (3x each) through its forecast pre-eruption dip and eruption forecast as 2024.4 +/-0.3 from B. E. Schaefer (Louisiana State Univ.), B. Kloppenborg (AAVSO), E. O. Waagen (AAVSO). |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
T CrB | 15.991387 | 25.92230 | 12.0–9.0 | BSM_TX | 1 | Jan. 3, 2024 | No |
Same target as #376 but different filters. Ken to decide how to implement.
Committed to TX with BVRI.
Comments on this proposal are closed.