Proposer | (19661) Roel Moonen (roel.moonen@outlook.com) obscode: MROC |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | May 24, 2023 |
Status | Allocated |
Priority | Normal |
Proposal | Hello, I would like to start observing these three red supergiants (carbon stars). Frequency: 1 time / week Data will be processed in Vphot and submitted to AAVSO database. Thanks in advance! |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
RV Mon | 6.972636 | 6.16711 | 7.7–6.88 | BSM_TX | 5 | June 1, 2024 | No |
UU Aur | 6.609122 | 38.44550 | 6.6–5.1 | BSM_TX | 5 | June 1, 2024 | No |
TU Gem | 6.181417 | 26.01481 | 8.0–6.88 | BSM_TX | 5 | June 1, 2024 | No |
Please do BVRI to enhance the scientific return.
Thanks for the feedback! Indeed, let's do BVRI.
Committed to NH and TX
Comments on this proposal are closed.