Proposer | (35627) Cledison da Silva (marcosdb2@outlook.com) obscode: DCMA |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | May 15, 2023 |
Status | Allocated |
Priority | Normal |
Proposal | I would like to request long term photometry for two YSO's in LUP for personal study and future publications regarding the two stars. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
EX LUP | 16.051522 | -40.30697 | 14.3–8.5 | BSM_S | 1 | Nov. 19, 2023 | No |
RU LUP | 15.945086 | -37.82097 | 12.9–9.8 | BSM_S | 1 | Nov. 19, 2023 | No |
Why do you keep typing the wrong Dec with a negative sign?
I copy the coordinates from VSX and simply paste them here. After sending the proposal, the coordinates are updated and remain as you see.
VERY SORRY for dumb comment! Thinking about someone else and different target!
Committed to BSM_S for 1 year.
No problems, it happens.
Thank you Kenneth.
Comments on this proposal are closed.