Proposer | (19661) Roel Moonen (roel.moonen@outlook.com) obscode: MROC |
---|---|
Assigned To | (3663) Dirk Terrell |
Date Submitted | May 10, 2023 |
Status | Allocated |
Priority | Normal |
Proposal | Hi, Please recommend exposure times, number of exposures and filters to be used. Thanks in advance! I plan to analyse the images using VPHOT and will add the results to the AAVSO database. |
Target | RA (H.HH) | Dec (D.DD) | Magnitude | Telescope | Observation Frequency | Expiration Date | Proprietary Term |
---|---|---|---|---|---|---|---|
LW Lyr | 18.678578 | 35.15539 | 13.8–15.6 | MPO61 | 1 | Nov. 7, 2023 | No |
V0443 Lyr | 18.492083 | 33.97800 | 14.0–18.0 | MPO61 | 1 | Nov. 7, 2023 | No |
The TAC will approve this proposal but you should make a habit of checking surveys like ASAS-SN, ATLAS and others for data on objects that seem poorly observed. They most often are not. They can perhaps help you understand your AAVSO data.
Committed to MPO61
Comments on this proposal are closed.