AAVSO: American Association of Variable Star Observers
Login

Proposal #178

Proposer (37929) Peter Bealo (pbealo@comcast.net) obscode: BPEC
Assigned To(3663) Dirk Terrell
Date SubmittedDec. 27, 2020
StatusAllocated
PriorityNormal
Proposal

Name: Peter Bealo
Code: BPEC
Observation Use: 1) Support Notice 514, monitoring of RW AUR
Use of Data: Submit to AAVSO Database after VPhot analysis
I request that images be sent to VPhot
Target Star: RW AUR
Magnitude Range: 8.5 - 15 mag
Comp Stars: from 25823YD
AUID RA Dec Label V B-V Comments
000-BJX-645 05:01:45.92 [75.44132996°] 31:46:41.1 [31.7780838°] 77 7.729 (0.033)1 0.117 (0.060)
000-BBH-925 05:07:35.86 [76.89941406°] 30:37:27.4 [30.62427711°] 91 9.060 (0.112)16 0.115 (0.163)
000-BBH-921 05:07:24.62 [76.85258484°] 30:20:28.1 [30.34113884°] 96 9.617 (0.040)1 0.518 (0.075)
000-BKJ-744 05:11:13.38 [77.80574799°] 31:19:02.2 [31.31727791°] 97 9.734 (0.041)29 0.609 (0.088)
000-BKL-837 05:09:27.76 [77.36566925°] 30:33:18.5 [30.55513954°] 100 10.009 (0.052)1 0.398 (0.100)
000-BBH-954 05:09:04.42 [77.26841736°] 30:19:02.1 [30.3172493°] 102 10.197 (0.053)1 0.378 (0.103)
000-BKJ-745 05:10:47.03 [77.695961°] 31:23:40.9 [31.39469528°] 104 10.412 (0.045)29 1.177 (0.094)
000-BBH-953 05:09:01.98 [77.25824738°] 30:16:59.2 [30.28311157°] 105 10.466 (0.011)29 0.689 (0.041)
000-BBH-909 05:06:49.65 [76.70687866°] 30:22:51.2 [30.38088989°] 109 10.857 (0.019)29 0.661 (0.049)
000-BKJ-541 05:08:26.62 [77.11091614°] 31:12:06.8 [31.20188904°] 109 10.901 (0.006)29 0.642 (0.069)

I'll deal with these in VPhot
Observation Cadence: Daily if time is available, 2X per week otherwise
Filters Required: B, V, R, I
Number of Exposures per Run: 3X per filter
Exposure Times: Site Owner's Best Guess Initially, will review following 1st observing run
Start Date: Dec 28, 2020
End Date: Dec 20, 2021

Target Name Right Ascension Declination Minimum Magnitude Maximum Magnitude Keep Proprietary Proposal
RW AUR 05 07 49.57 +30 24 05.2 15 8.5

Targets
Target RA (H.HH) Dec (D.DD) Magnitude Telescope Observation Frequency Expiration Date Proprietary Term
RW AUR 5.130436 30.40144 15.0–8.5 BSM_Hamren 1 July 4, 2021 No

Comments

(4726) Kenneth Menzies — Jan. 5, 2021, 1:29 a.m.

Committed to NM.

(4726) Kenneth Menzies — Jan. 5, 2021, 1:31 a.m.

Committed to NH2.

Comments on this proposal are closed.